Ingoa: Equal Tee
Rauemi: HDPE PE100 (100% rauemi wahine)
Taumata pehanga: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11
Hononga: Welding
Tae: Pango, Kahurangi, me etahi atu (Tautoko te whakarite tae)
Paerewa: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Waitohu: New Golden Ocean
Taketake: Jiangsu, Haina
Te wa whakapouri (210 ℃): ≥20 min
Chroma: <5 tohu
Turbidity: ≤0.22 NTU
Panui kakara: Kaore he kakara
Te tirohanga ki te kanohi tahanga: Karekau he mea ka kitea
PH: Tata ki te 7.9
Tapeke totoka memeha: 201 mg/L
Te kai hāora: Tata ki te 0.6 mg/L
Wao waro katoa: 0.25 mg/L
Huinga turanga--Tee | ||||||||
Rahi | Taumata Peke | |||||||
DN 20 | PN16 SDR11 | |||||||
DN 25 | PN16 SDR11 | |||||||
DN 32 | PN16 SDR11 | |||||||
DN 40 | PN16 SDR11 | |||||||
DN 50 | PN16 SDR11 | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 |
Huinga Reke--Tee o PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Rahi | Taumata Peke | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 | |||||||
DN 125 | PN12.5 SDR13.6 | |||||||
DN 140 | PN12.5 SDR13.6 | |||||||
DN 160 | PN12.5 SDR13.6 | |||||||
DN 180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
DN 225 | PN12.5 SDR13.6 | |||||||
DN 250 | PN12.5 SDR13.6 | |||||||
DN 280 | PN12.5 SDR13.6 | |||||||
DN 315 | PN12.5 SDR13.6 | |||||||
PN10 SDR17 | ||||||||
DN 355 | PN10 SDR17 | |||||||
DN 400 | PN10 SDR17 | |||||||
DN 450 | PN10 SDR17 | |||||||
DN 500 | PN10 SDR17 | |||||||
DN 560 | PN10 SDR17 | |||||||
DN 630 | PN10 SDR17 | |||||||
DN 710 | PN10 SDR17 | |||||||
DN 800 | PN10 SDR17 | |||||||
DN 900 | PN8 SDR21 | |||||||
PN10 SDR17 | ||||||||
DN 1000 | PN8 SDR21 | |||||||
PN10 SDR17 | ||||||||
DN 1200 | PN6 SDR26 | |||||||
PN10 SDR17 |
Whakakotahitanga Reke--Tee o te 16kg SDR11 | ||||||||
Rahi | Taumata Peke | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 | |||||||
DN 125 | PN16 SDR11 | |||||||
DN 140 | PN16 SDR11 | |||||||
DN 160 | PN16 SDR11 | |||||||
DN 180 | PN16 SDR11 | |||||||
DN 200 | PN16 SDR11 | |||||||
DN 225 | PN16 SDR11 | |||||||
DN 250 | PN16 SDR11 | |||||||
DN 280 | PN16 SDR11 | |||||||
DN 315 | PN16 SDR11 | |||||||
DN 355 | PN16 SDR11 | |||||||
DN 400 | PN16 SDR11 | |||||||
DN 450 | PN16 SDR11 | |||||||
DN 500 | PN16 SDR11 | |||||||
DN 560 | PN16 SDR11 | |||||||
DN 630 | PN16 SDR11 |
1.Inu wai mo te oranga o ia ra
2.Wai irrigation mo te ahuwhenua
3.Wai mo te tono ahi
4. Te tuku parapara
Nga kupu-Inco: EXW, FOB, CFR, CIF
Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono
Tauranga Tirohanga: Tauranga o Shanghai ranei i to tono
Te wa arahi: 15-30 ra i muri i te whakau i te ota
Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.
Ahia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europe: United Kingdom, Russia, Spain
Amerika: United States, Mexico, Venezuela
1. 100% T/T
2. 30% i mua, 70% i mua i te tuku.
3. 30% (putunga) T/T, 70% L/C e kore e taea te whakakore.
4. L/C