Ingoa: Electorfusion Reducing Tee
Rauemi: HDPE PE100 (100% rauemi wahine), parahi
Taumata pehanga: PN16 SDR11
Hononga: Kai-pooti-whakakotahi
Tae: Pango, Kahurangi, me etahi atu (Tautoko te whakarite tae)
Paerewa: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Waitohu: New Golden Ocean
Taketake: Jiangsu, Haina
Te wa whakapouri (210 ℃): ≥20 min
Chroma: <5 tohu
Turbidity: ≤0.22 NTU
Panui kakara: Kaore he kakara
Te tirohanga ki te kanohi tahanga: Karekau he mea ka kitea
pH: Tata ki te 7.9
Tapeke totoka memeha: 201 mg/L
Te kai hāora: Tata ki te 0.6 mg/L
Wao waro katoa: 0.25 mg/L
Tee whakaheke hiko | ||||||||||
Rahi | Taumata Peke | |||||||||
DN 32-25 | PN16 SDR11 | |||||||||
DN 40-25 | PN16 SDR11 | |||||||||
DN 40-32 | PN16 SDR11 | |||||||||
DN 50-32 | PN16 SDR11 | |||||||||
DN 50-40 | PN16 SDR11 | |||||||||
DN 63-32 | PN16 SDR11 | |||||||||
DN 63-40 | PN16 SDR11 | |||||||||
DN 63-50 | PN16 SDR11 | |||||||||
DN 75-40 | PN16 SDR11 | |||||||||
DN 75-50 | PN16 SDR11 | |||||||||
DN 75-63 | PN16 SDR11 | |||||||||
DN 90-50 | PN16 SDR11 | |||||||||
DN 90-63 | PN16 SDR11 | |||||||||
DN 90-75 | PN16 SDR11 | |||||||||
DN 110-50 | PN16 SDR11 | |||||||||
DN 110-63 | PN16 SDR11 | |||||||||
DN 110-75 | PN16 SDR11 | |||||||||
DN 110-90 | PN16 SDR11 | |||||||||
DN 125-75 | PN16 SDR11 | |||||||||
DN 125-90 | PN16 SDR11 | |||||||||
DN 125-110 | PN16 SDR11 | |||||||||
DN 140-90 | PN16 SDR11 | |||||||||
DN 140-110 | PN16 SDR11 | |||||||||
DN 160-50 | PN16 SDR11 | |||||||||
DN 160-63 | PN16 SDR11 | |||||||||
DN 160-75 | PN16 SDR11 | |||||||||
DN 160-90 | PN16 SDR11 | |||||||||
DN 160-110 | PN16 SDR11 | |||||||||
DN 160-125 | PN16 SDR11 | |||||||||
DN 160-140 | PN16 SDR11 | |||||||||
DN 200-50 | PN16 SDR11 | |||||||||
DN 200-63 | PN16 SDR11 | |||||||||
DN 200-75 | PN16 SDR11 | |||||||||
DN 200-90 | PN16 SDR11 | |||||||||
DN 200-110 | PN16 SDR11 | |||||||||
DN 200-125 | PN16 SDR11 | |||||||||
DN 200-160 | PN16 SDR11 | |||||||||
DN 225-90 | PN16 SDR11 | |||||||||
DN 225-110 | PN16 SDR11 | |||||||||
DN 225-160 | PN16 SDR11 | |||||||||
DN 225-200 | PN16 SDR11 | |||||||||
DN 250-75 | PN16 SDR11 | |||||||||
DN 250-90 | PN16 SDR11 | |||||||||
DN 250-110 | PN16 SDR11 | |||||||||
DN 250-125 | PN16 SDR11 | |||||||||
DN 250-160 | PN16 SDR11 | |||||||||
DN 250-200 | PN16 SDR11 | |||||||||
DN 315-90 | PN16 SDR11 | |||||||||
DN 315-110 | PN16 SDR11 | |||||||||
DN 315-125 | PN16 SDR11 | |||||||||
DN 315-160 | PN16 SDR11 | |||||||||
DN 315-200 | PN16 SDR11 | |||||||||
DN 315-250 | PN16 SDR11 | |||||||||
DN 355-110 | PN16 SDR11 | |||||||||
DN 355-160 | PN16 SDR11 | |||||||||
DN 355-200 | PN16 SDR11 | |||||||||
DN 355-250 | PN16 SDR11 | |||||||||
DN 355-315 | PN16 SDR11 | |||||||||
DN 400-110 | PN16 SDR11 | |||||||||
DN 400-160 | PN16 SDR11 | |||||||||
DN 400-200 | PN16 SDR11 | |||||||||
DN 400-250 | PN16 SDR11 | |||||||||
DN 400-315 | PN16 SDR11 |
1.Inu wai mo te oranga o ia ra
2.Ko te wai irrigation mo te ahuwhenua
3.Water supply mo te hiahia ahi
4. Te tuku parapara
Nga kupu-Inco: EXW, FOB, CFR, CIF
Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono
Tauranga Tirohanga: Tauranga o Shanghai ranei i to tono
Te wa arahi: 15-30 ra i muri i te whakau i te ota
Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.
Ahia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europe: United Kingdom, Russia, Spain
Amerika: United States, Mexico, Venezuela
1. 100% T/T
2. 30% i mua, 70% i mua i te tuku.
3. 30% (putunga) T/T, 70% L/C e kore e taea te whakakore.
4. L/C