Ingoa: Hononga miro Taane/Wahine (whakaurutau, hono ranei), Tuke miro tane/Wahine, tee miro tane/Wahine, uniana miro tane/Wahine
Rauemi: HDPE PE100 (100% rauemi wahine), parahi
Taumata pehanga: PN16 SDR11
Hononga: Welding, Threading
Tae: Pango, Kahurangi, me etahi atu (Tautoko te whakarite tae)
Paerewa: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Waitohu: New Golden Ocean
Taketake: Jiangsu, Haina
Te wa whakapouri (210 ℃): ≥20 min
Chroma: <5 tohu
Turbidity: ≤0.22 NTU
Panui kakara: Kaore he kakara
Te tirohanga ki te kanohi tahanga: Karekau he mea ka kitea
pH: Tata ki te 7.9
Tapeke totoka memeha: 201 mg/L
Te kai hāora: Tata ki te 0.6 mg/L
Wao waro katoa: 0.25 mg/L
Wahine | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32*1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"(hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex) | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex) | ||||||
DN 63-2" | ||||||
DN 63-2"(hex) | ||||||
DN 75-21/2"(hex) | ||||||
DN 90-3"(hex) | ||||||
DN 110-4"(hex) |
Tuke wahine | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"(hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex) | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex) | ||||||
DN 63-2" | ||||||
DN 63-2"(hex) |
Tee wahine | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"(hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex) | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex) | ||||||
DN 63-2" | ||||||
DN 63-2"(hex) |
Uniana Wahine | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1" | ||||||
DN 40-11/4" | ||||||
DN 50-11/2" | ||||||
DN 63-2" |
Tane | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"(hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4" (hex) | ||||||
DN 50-11/2" | ||||||
DN 50-11/2" (hex) | ||||||
DN 63-2" | ||||||
DN 63-2" (hex) | ||||||
DN 75-21/2" (hex) | ||||||
DN 90 -3"(hex) | ||||||
DN 110-4" (hex) |
Tuke tane | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"(hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex) | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex) | ||||||
DN 63-2" | ||||||
DN 63-2"(hex) |
Tee tane | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"(hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex) | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex) | ||||||
DN 63-2" | ||||||
DN 63-2"(hex) |
Uniana tane | ||||||
Rahi | ||||||
DN 20-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1" | ||||||
DN 40-11/4" | ||||||
DN 50-11/2" | ||||||
DN 63-2" |
1.Inu wai mo te oranga o ia ra
2.Wai irrigation mo te ahuwhenua
3.Wai mo te tono ahi
4. Te tuku parapara
Nga kupu-Inco: EXW, FOB, CFR, CIF
Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono
Tauranga Tirohanga: Tauranga o Shanghai ranei i to tono
Te wa arahi: 15-30 ra i muri i te whakau i te ota
Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.
Oceania: Ahitereiria
Ahia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europe: United Kingdom, Russia, Spain
Amerika: United States, Mexico, Venezuela
1. 100% T/T
2. 30% i mua, 70% i mua i te tuku.
3. 30% (putunga) T/T, 70% L/C e kore e taea te whakakore.
4. L/C