Ingoa: PVDF Equal Tee
Rauemi: PVDF (100% rauemi wahine)
Taumata pehanga: 0.6MPa, 1.0MPa
Hononga: Welding, Puawai
Tae: Ma
Paerewa: ISO10931
Waitohu: New Golden Ocean
Taketake: Jiangsu, Haina
Kiato: 1.17~1.79gcm3,
Ira whakarewa: 172℃
Awhe pāmahana ambient mahi mo te wa roa: -40 ~ 150 ℃
Te pāmahana deformation Thermal: 112~145 ℃
Taupū hāora: 46%
Maataata: 65%~78%
Ōrite Tee | ||||||||||||
NominalouterdiameterDe×de | Kaitirotiro | Peka paipa | ||||||||||
Taahanga o wahoDo | Te anga pakitaraS | Slot holedirectlyDH | Pokapū ki raro o te wahaA | Mokamoka ringaringaT | SlotdepthH1 | Taahanga o wahoDo | Te anga pakitaraS | Slot holedirectlyDH | Pokapū ki raro o te wahaA | Mokamoka ringaringaT | SlotdepthH1 | |
32×32 | 32 | 2.1 | 32.4 | 95 | 1.9 | 23 | 32 | 2.1 | 32.4 | 94 | 1.9 | 23 |
40×40 | 40 | 2.6 | 40.5 | 100 | 2.4 | 26 | 40 | 2.6 | 40.5 | 100 | 2.4 | 26 |
50×50 | 50 | 3.3 | 50.6 | 106 | 3 | 30 | 50 | 3.3 | 50.6 | 106 | 3 | 30 |
63×63 | 63 | 4.2 | 63.7 | 118 | 3.8 | 35 | 63 | 4.2 | 63.7 | 118 | 3.8 | 35 |
75×75 | 75 | 5 | 75.8 | 132 | 4.5 | 40 | 75 | 5 | 75.8 | 132 | 4.5 | 40 |
90×90 | 90 | 6 | 91 | 145 | 5.4 | 46 | 90 | 6 | 91 | 145 | 5.4 | 46 |
110×110 | 110 | 7.3 | 111.1 | 167 | 6.6 | 48 | 110 | 7.3 | 111.1 | 167 | 6.6 | 48 |
125×125 | 125 | 8.5 | 126.2 | 181 | 7.8 | 51 | 125 | 8.5 | 126.2 | 181 | 7.8 | 51 |
140×140 | 140 | 9.3 | 141.4 | 194 | 8.4 | 54 | 140 | 9.3 | 141.4 | 194 | 8.4 | 54 |
160×160 | 160 | 10.6 | 161.6 | 208 | 9.6 | 58 | 160 | 10.6 | 161.6 | 208 | 9.6 | 58 |
180×180 | 180 | 12.2 | 181.8 | 216 | 10.8 | 62 | 180 | 12.2 | 181.8 | 216 | 10.8 | 62 |
200×200 | 200 | 13.2 | 202 | 228 | 12.4 | 66 | 200 | 13.2 | 202 | 228 | 12.4 | 66 |
225×225 | 225 | 14.9 | 227.1 | 236 | 13.4 | 71 | 225 | 14.9 | 227.1 | 236 | 13.4 | 71 |
250×250 | 250 | 17 | 252.4 | 266 | 15.7 | 71 | 250 | 17 | 252.4 | 266 | 15.7 | 77 |
280×280 | 280 | 18.5 | 282.6 | 291 | 16.7 | 82 | 280 | 18.5 | 282.6 | 291 | 16.7 | 82 |
315×315 | 315 | 20.8 | 318 | 321 | 18.8 | 89 | 315 | 20.8 | 318 | 321 | 18.8 | 89 |
355×355 | 355 | 23.5 | 358.3 | 375 | 21.2 | 97 | 355 | 23.5 | 385.3 | 375 | 21.2 | 97 |
400×400 | 400 | 26.5 | 403.7 | 404 | 23.9 | 106 | 400 | 26.5 | 403.7 | 404 | 23.9 | 106 |
500×500 | 500 | 33.9 | 504.5 | 500 | 30.8 | 127 | 500 | 33.9 | 504.5 | 500 | 30.8 | 127 |
560×560 | 560 | 34 | 565 | 530 | 33.1 | 134 | 560 | 34 | 565 | 530 | 33.1 | 134 |
600×600 | 630 | 34 | 635 | 610 | 33.2 | 145 | 630 | 34 | 635 | 610 | 33.2 | 145 |
1.He pai te tuku wai:
Ko te PVDF Equal Tee, he mea hanga tohunga mai i nga rawa PVDF, i hangaia mo nga hononga manga korekore i roto i nga raina paipa, kia pai ai te tuku wai.Ma te paipa matua me nga raina paipa manga e rua, ka tere te rere o te wai i roto i nga huarahi rereke, e tutuki ana i nga matea manga rereke o te punaha.
2. Nga Kōwhiringa Hononga Rawa:
E tautoko ana i te whakakotahitanga turanga me nga hononga hononga reke, ko te PVDF Equal Tee a Jiangyin Huada e whakarato ana i nga tikanga whakaurunga.Ko tenei ahuatanga e whakarite ana i te tatūnga pai-kaiwhakamahi me te watea me te mahi tiaki mo nga punaha paipa.
3. Te Pumautanga me te Parenga Riki:
I te wa e mahi ana, ka whakamanahia e te PVDF Equal Tee te pumau me te haumaru o te tuku wai, me te whakaiti i te tupono o nga turuturu na nga mea penei i te pehanga me te rereketanga o te pāmahana.Ko tana hoahoa pakari ka whakarite i te punaha kawe wai pono me te haumaru.
4. He pai ki te taiao
Ko nga taputapu paipa PVDF a Jiangyin Huada he mea hanga mai i nga taonga taiao, kaore he matū kino, me te whai i nga whakaritenga tiaki taiao.
5. Mahinga Rawa puta noa i nga Taiao:
Ko te whakaatu i nga ahuatanga whakahirahira penei i te aukati ki te waikura matū, te pāmahana teitei, me te hāoratanga, ko nga taputapu paipa PVDF a Jiangyin Huada e whakarite ana i te whakamahinga mo te wa roa i roto i te awhe pāmahana -40°C ki te 150°C.Ko tenei mahinga tino pai he mea pono mo nga momo momo matū me nga taiao-a-tinana, e mau tonu ana me te pono o te whakahaere.
1. Hangaia matū: whakamahia ki te kawe matū pirau penei i te waikawa, te kawakore, te whakarewa me te hāora.
2. Hangaia Semiconductor: whakamahia ki te kawe matū tino parakore me nga hau haupapa
3. Te maimoatanga wai: whakamahia i roto i te tuku wai me nga waahi maimoatanga wai para, tae atu ki te kawe i nga reagents matū, hau me te wai inu.
4. Te keri me te whakarewa: whakamahia ki te kawe i nga slurries waikawa me te kawakore, reagents matū me te wai wera teitei.
5. Hangaia parakore: whakamahia ki te kawe i te wai parakore teitei, nga rongoa me nga kai, penei i nga rongoa me te tukatuka kai
6. Ahumahi whakakikoruatia: whakamahia ki te kawe i nga otinga waikawa me te kawakore me nga momo matū whakakikorua hiko
Incoterms: EXW, FOB, CRF, CIF
Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono
Tauranga Timata: Tauranga o Shanghai ranei i to tono
Te wa arahi: 15-30 ra i muri i te whakau i te ota
Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.