Ingoa: PVDF Kaki-weld flange
Rauemi: PVDF (100% rauemi wahine)
Taumata pehanga: 0.6MPa, 1.0MPa
Hononga: Welding
Tae: Ma
Paerewa: ISO10931
Waitohu: New Golden Ocean
Taketake: Jiangsu, Haina
Kiato: 1.17~1.79gcm3,
Ira whakarewa: 172℃
Awhe pāmahana ambient mahi mo te wa roa: -40 ~ 150 ℃
Te pāmahana deformation Thermal: 112~145 ℃
Taupū hāora: 46%
Maataata: 65%~78%
Te kaika paiherea | |||||||||||
Nominalouter diameter De | Te mita o waho DH | Puwaho diameter D | Pokapū poka porowhita diameter D1 | Te mita poka do | Kati | Te matotoru b | Flangeheight H | Mata hiri | kaki flange | ||
D2 | f | N | R | ||||||||
32 | 32 | 120 | 85 | 14 | 4-M 12 | 16 | 60 | 68 | 2 | 46 | 4 |
40 | 40 | 140 | 100 | 18 | 4-M 16 | 18 | 60 | 78 | 2 | 62 | 4 |
50 | 50 | 150 | 110 | 18 | 4-M 16 | 18 | 60 | 88 | 3 | 70 | 6 |
63 | 63 | 165 | 125 | 18 | 4-M 16 | 20 | 60 | 102 | 3 | 86 | 6 |
75 | 75 | 185 | 145 | 18 | 4-M 16 | 22 | 80 | 122 | 3 | 104 | 6 |
90 | 90 | 200 | 160 | 18 | 4-M 16 | 24 | 80 | 138 | 3 | 118 | 6 |
110 | 110 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
125 | 125 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
140 | 140 | 250 | 210 | 18 | 8-M 16 | 26 | 80 | 188 | 3 | 168 | 6 |
160 | 160 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
180 | 180 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
200 | 200 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 268 | 3 | 246 | 8 |
225 | 225 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 368 | 3 | 246 | 8 |
250 | 250 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 3 | 298 | 10 |
280 | 280 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 4 | 298 | 10 |
315 | 315 | 445 | 400 | 22 | 12-M 20 | 42 | 100 | 370 | 4 | 350 | 10 |
355 | 355 | 505 | 460 | 22 | 16-M 20 | 46 | 120 | 430 | 4 | 400 | 10 |
400 | 400 | 565 | 515 | 26 | 16-M 23 | 50 | 120 | 482 | 4 | 456 | 10 |
450 | 450 | 615 | 565 | 26 | 20-M 24 | 50 | 120 | 530 | 4 | 502 | 12 |
500 | 500 | 670 | 620 | 26 | 20-M 24 | 52 | 120 | 585 | 4 | 559 | 12 |
560 | 560 | 730 | 675 | 30 | 20-M 27 | 54 | 160 | 635 | 5 | 610 | 14 |
630 | 630 | 780 | 725 | 30 | 20-M 27 | 58 | 160 | 685 | 5 | 680 | 14 |
1.Mahinga Rawa Rawa:
He mea hanga mai i te polyvinylidene fluoride (PVDF), ko Jiangyin Huada's Neck-weld Flange e whakarite ana i nga rawa rawa, tae atu ki te aukati te waikura, te pumau o te waiariki, me te mauroa.Ka whai waahi tenei ki te otinga pono me te pumau mo nga hononga paipa.
2. Hoahoa Kiato me te Pai:
Kei roto i te Neck-weld Flange he hoahoa kiato me te hanganga kaki ahurei, e arotau ana i te tukanga weriweri kia pai ake te pumau i te wa e hono ana.Ko tenei hoahoa ehara i te mea e whakapakari ana i te hononga engari e whakarato ana i nga mahi hiri tino pai, me te whakarite i te punaha haumaru me te kore e pakaru.
3. Hononga Wehenga pakari:
Na roto i te tukanga fehokotaki'anga, te PVDF fehokotaki kaki flange hanga hononga pakari, e taea te ārai turuturu me rahunga hononga i roto i te mahi.Ma tenei ka whakarite te pumau me te pono o te punaha paipa, ahakoa i raro i nga ahuatanga o te taiao.
4. Te Whakanuia ki te Tikanga Hiiri:
I hangaia mo nga raina paipa e hiahia ana ki te hiri nui me nga hononga pumau, ko te PVDF weld kaki flange ka hono tika ki te paipa, te whakakaha i te pumau me te hiri ki nga waahi hononga.Ko tenei aro nui ki te tapatahi o te hiri ka whakarite kia pai te whakahaere o te punaha puta noa i nga ahuatanga whakahaere rereke.
1. Hangaia matū: whakamahia ki te kawe matū pirau penei i te waikawa, te kawakore, te whakarewa me te hāora.
2. Hangaia Semiconductor: whakamahia ki te kawe matū tino parakore me nga hau haupapa
3. Te maimoatanga wai: whakamahia i roto i te tuku wai me nga waahi maimoatanga wai para, tae atu ki te kawe i nga reagents matū, hau me te wai inu.
4. Te keri me te whakarewa: whakamahia ki te kawe i nga slurries waikawa me te kawakore, reagents matū me te wai wera teitei.
5. Hangaia parakore: whakamahia ki te kawe i te wai parakore teitei, nga rongoa me nga kai, penei i nga rongoa me te tukatuka kai
6. Ahumahi whakakikoruatia: whakamahia ki te kawe i nga otinga waikawa me te kawakore me nga momo matū whakakikorua hiko
Nga kupu Inco: EXW, FOB, CRF, CIF
Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono
Tauranga Tirohanga: Tauranga o Shanghai ranei i to tono
Te wa arahi: 15-30 ra i muri i te whakau i te ota
Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.