HDPE Whakaiti Hononga

Whakaahuatanga Poto:

Ko te mahi o te whakaheke hononga he hono i nga paipa e rua o nga rahi rereke.Na te ahua o te hononga whakaheke, ka taea te kiia he piriti i waenga i nga paipa e rua, nga paipa paipa ranei o nga whakaritenga rereke, kaore e taea te whakarereke i te ahunga o te paipa.Ko te whakakotahitanga whakaheke wera ka wehea ki nga raupapa e rua, te whakakotahitanga turanga me te whakakotahitanga reke, e hono ana ki te paipa HDPE e nga momo miihini whakarewa wera wera.Ko te tangohanga o te 100% HDPE nga rauemi hou ka tutuki a tatou hua ki nga paerewa o te wai inu tika, na reira ka whakamahia nuitia i roto i nga kaupapa tuku wai a te kawanatanga, i nga mahi ahuwhenua, i nga wai mo nga punaha tiaki ahi, me etahi atu. Mo te haumaru, ka tūtohu nga kaihoko ki te hoko me te whakauru i raro i te aratohu a nga miihini ngaio.


Taipitopito Hua

Tohu Hua

Nga korero taketake

Ingoa: Whakaititia Hononga

Rauemi: HDPE PE100 (100% rauemi wahine)

Taumata pehanga: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11

Hononga: Welding

Tae: Pango, Kahurangi, me etahi atu (Tautoko te whakarite tae)

Paerewa: ISO4427, EN 12201, EN 1555, GB/T 13663.3

Waitohu: New Golden Ocean

Taketake: Jiangsu, Haina

Nga Taipitopito Hua

Te wa whakapouri (210 ℃): ≥20 min

Chroma: <5 tohu

Turbidity: ≤0.22 NTU

Panui kakara: Kaore he kakara

Te tirohanga ki te kanohi tahanga: Karekau he mea ka kitea

PH: Tata ki te 7.9

Tapeke totoka memeha: 201 mg/L

Te kai hāora: Tata ki te 0.6 mg/L

Wao waro katoa: 0.25 mg/L

Huinga Tupapa--Whakaiti i te Hononga  hua01
Rahi Taumata Peke
DN 25-20 PN16 SDR11
DN 32-20 PN16 SDR11
DN 32-25 PN16 SDR11
DN 40-20 PN16 SDR11
DN 40-25 PN16 SDR11
DN 40-32 PN16 SDR11
DN 50-20 PN16 SDR11
DN 50-25 PN16 SDR11
DN 50-32 PN16 SDR11
DN 50-40 PN16 SDR11
DN 63-20 PN16 SDR11
DN 63-25 PN16 SDR11
DN 63-32 PN16 SDR11
DN 63-40 PN16 SDR11
DN 63-50 PN16 SDR11
DN 75-32 PN16 SDR11
DN 75-40 PN16 SDR11
DN 75-50 PN16 SDR11
DN 75-63 PN16 SDR11
DN 90-40 PN16 SDR11
DN 90-50 PN16 SDR11
DN 90-63 PN16 SDR11
DN 90-75 PN16 SDR11
DN 110-50 PN16 SDR11
DN 110-63 PN16 SDR11
DN 110-75 PN16 SDR11
DN 110-90 PN16 SDR11

 

Whakakotahitanga Reke--Whakaitihia te Hononga o PN12.5 SDR13.6/PN10 SDR17
Rahi Taumata Peke Rahi Taumata Peke
DN 75-50 PN12.5 SDR13.6 DN 355-110 PN10 SDR17
DN 75-63 PN12.5 SDR13.6 DN 355-160 PN10 SDR17
DN 90-50 PN12.5 SDR13.6 DN 355-200 PN10 SDR17
DN 90-63 PN12.5 SDR13.6 DN 355-225 PN10 SDR17
DN 90-75 PN12.5 SDR13.6 DN 355-250 PN10 SDR17
DN 110-50 PN12.5 SDR13.6 DN 355-280 PN10 SDR17
DN 110-63 PN12.5 SDR13.6 DN 355-315 PN10 SDR17
DN 110-75 PN12.5 SDR13.6 DN 400-110 PN10 SDR17
DN 110-90 PN12.5 SDR13.6 DN 400-160 PN10 SDR17
DN 125-50 PN12.5 SDR13.6 DN 400-200 PN10 SDR17
DN 125-63 PN12.5 SDR13.6 DN 400-225 PN10 SDR17
DN 125-75 PN12.5 SDR13.6 DN 400-250 PN10 SDR17
DN 125-90 PN12.5 SDR13.6 DN 400-280 PN10 SDR17
DN 125-110 PN12.5 SDR13.6 DN 400-315 PN10 SDR17
DN 140-63 PN12.5 SDR13.6 DN 400-355 PN10 SDR17
DN 140-75 PN12.5 SDR13.6 DN 450-200 PN10 SDR17
DN 140-90 PN12.5 SDR13.6 DN 450-225 PN10 SDR17
DN 140-110 PN12.5 SDR13.6 DN 450-250 PN10 SDR17
DN 140-125 PN12.5 SDR13.6 DN 450-280 PN10 SDR17
DN 160-63 PN12.5 SDR13.6 DN 450-315 PN10 SDR17
DN 160-75 PN12.5 SDR13.6 DN 450-355 PN10 SDR17
DN 160-90 PN12.5 SDR13.6 DN 450-400 PN10 SDR17
DN 160-110 PN12.5 SDR13.6 DN 500-200 PN10 SDR17
DN 160-125 PN12.5 SDR13.6 DN 500-225 PN10 SDR17
DN 160-140 PN12.5 SDR13.6 DN 500-250 PN10 SDR17
DN 180-110 PN12.5 SDR13.6 DN 500-280 PN10 SDR17
DN 180-125 PN12.5 SDR13.6 DN 500-315 PN10 SDR17
DN 180-160 PN12.5 SDR13.6 DN 500-355 PN10 SDR17
DN 200-50 PN12.5 SDR13.6 DN 500-400 PN10 SDR17
DN 200-63 PN12.5 SDR13.6 DN 500-450 PN10 SDR17
DN 200-75 PN12.5 SDR13.6 DN 560-315 PN10 SDR17
DN 200-90 PN12.5 SDR13.6 DN 560-355 PN10 SDR17
DN 200-110 PN12.5 SDR13.6 DN 560-400 PN10 SDR17
DN 200-125 PN12.5 SDR13.6 DN 560-450 PN10 SDR17
DN 200-160 PN12.5 SDR13.6 DN 560-500 PN10 SDR17
DN 200-180 PN12.5 SDR13.6 DN 630-315 PN10 SDR17
DN 225-110 PN12.5 SDR13.6 DN 630-355 PN10 SDR17
DN 225-160 PN12.5 SDR13.6 DN 630-400 PN10 SDR17
DN 225-180 PN12.5 SDR13.6 DN 630-450 PN10 SDR17
DN 225-200 PN12.5 SDR13.6 DN 630-500 PN10 SDR17
DN 250-110 PN12.5 SDR13.6 DN 630-560 PN10 SDR17
DN 250-125 PN12.5 SDR13.6  hua02
DN 250-160 PN12.5 SDR13.6
DN 250-200 PN12.5 SDR13.6
DN 250-225 PN12.5 SDR13.6
DN 280-110 PN12.5 SDR13.6
DN 280-125 PN12.5 SDR13.6
DN 280-140 PN12.5 SDR13.6
DN 280-160 PN12.5 SDR13.6
DN 280-180 PN12.5 SDR13.6
DN 280-200 PN12.5 SDR13.6
DN 280-225 PN12.5 SDR13.6
DN 280-250 PN12.5 SDR13.6
DN 315-110 PN12.5 SDR13.6
DN 315-160 PN12.5 SDR13.6
DN 315-180 PN12.5 SDR13.6
DN 315-200 PN12.5 SDR13.6
DN 315-225 PN12.5 SDR13.6
DN 315-250 PN12.5 SDR13.6
DN 315-280 PN12.5 SDR13.6

 

Whakakotahitanga Reke--Whakaiti te Hononga o te 16kg SDR11  hua03
Rahi Taumata Peke
S75-50 PN16 SDR11
S75-63 PN16 SDR11
S90-50 PN16 SDR11
S90-63 PN16 SDR11
S90-75 PN16 SDR11
S110-50 PN16 SDR11
S110-63 PN16 SDR11
S110-75 PN16 SDR11
S110-90 PN16 SDR11
S125-63 PN16 SDR11
S125-75 PN16 SDR11
S125-90 PN16 SDR11
S125-110 PN16 SDR11
S140-63 PN16 SDR11
S140-75 PN16 SDR11
S140-90 PN16 SDR11
S140-110 PN16 SDR11
S140-125 PN16 SDR11
S160-63 PN16 SDR11
S160-75 PN16 SDR11
S160-90 PN16 SDR11
S160-110 PN16 SDR11
S160-125 PN16 SDR11
S160-140 PN16 SDR11
S180-110 PN16 SDR11
S180-125 PN16 SDR11
S180-140 PN16 SDR11
S180-160 PN16 SDR11
S200-50 PN16 SDR11
S200-63 PN16 SDR11
S200-75 PN16 SDR11
S200-90 PN16 SDR11
S200-110 PN16 SDR11
S200-125 PN16 SDR11
S200-140 PN16 SDR11
S200-160 PN16 SDR11
S200-180 PN16 SDR11
S225-110 PN16 SDR11
S225-125 PN16 SDR11
S225-160 PN16 SDR11
S225-180 PN16 SDR11
S225-200 PN16 SDR11
S250-110 PN16 SDR11
S250-160 PN16 SDR11
S250-200 PN16 SDR11
S250-225 PN16 SDR11
S280-110 PN16 SDR11
S280-125 PN16 SDR11
S280-140 PN16 SDR11
S280-160 PN16 SDR11
S280-180 PN16 SDR11
S280-200 PN16 SDR11
S280-225 PN16 SDR11
S280-250 PN16 SDR11
S315-110 PN16 SDR11
S315-160 PN16 SDR11
S315-200 PN16 SDR11
S315-225 PN16 SDR11
S315-250 PN16 SDR11
S315-280 PN16 SDR11
S355-110 PN16 SDR11
S355-160 PN16 SDR11
S355-200 PN16 SDR11
S355-225 PN16 SDR11
S355-250 PN16 SDR11
S355-280 PN16 SDR11
S355-315 PN16 SDR11
S400-200 PN16 SDR11
S400-225 PN16 SDR11
S400-250 PN16 SDR11
S400-280 PN16 SDR11
S400-315 PN16 SDR11
S400-355 PN16 SDR11

Nga tono

1.Inu wai mo te oranga o ia ra

2.Wai irrigation mo te ahuwhenua

3.Water supply mo te hiahia ahi

4. Te tuku parapara

Te takai me te kawe

Nga kupu-Inco: EXW, FOB, CFR, CIF

Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono

Tauranga Tirohanga: Tauranga o Shanghai ranei i to tono

Te wa arahi: 15-30 ra i muri i te whakau i te ota

Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.

Te maakete kaweake matua

Oceania: Ahitereiria

Ahia: Malaysia, Philippines, Thailand, Vietnam, Maldives

Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar

Europe: United Kingdom, Russia, Spain

Amerika: United States, Mexico, Venezuela

Nga tikanga utu

1. 100% T/T

2. 30% i mua, 70% i mua i te tuku.

3. 30% (putunga) T/T, 70% L/C e kore e taea te whakakore.

4. L/C

Nga painga hua

Ka taea te whakamahi pai nga paipa HDPE me nga taputapu paipa i roto i te awhe pāmahana o -60 ~ 60 ℃ i roto i te taiao mahi o waho.

He pai te paipa o te paipa HDPE me te paipa paipa ki te whakangawari me te atete paanga.Koia te take e pai ai mo nga momo whenua uaua me te huarere kino.

Ko te hangarau honohono ahurei e whakarite ana i te haumaru me te pono o te atanga, ko tona kaha ka kaha ake i te paipa, ka arai atu ki te kati wai, ki te puna wai ranei i roto i te paipa.

Ko nga paipa me nga paipa paipa i hangaia e Jiangyin Huada kaore he taapiri whakarewa taumaha, kaua e tauine, kaua hoki e whanau huakita, kia rite ki nga ture hauora me te haumaru o nga whenua maha me nga whakahaere o te ao.

Kei te tautoko a Jiangyin Huada i te whakaritenga tae, te whakaritenga rahi, OEM, ODM me etahi atu ratonga taapiri me te whai ki te tohe ki te whakarato i te ratonga pai me te whakatutuki i nga tumanakohanga hoko a nga kaihoko.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou