Tee Whakaiti HDPE

Whakaahuatanga Poto:

Ko te ahua me te mahi o te whakaheke tee he rite tonu ki te tee, e whakamahia ana hei huri i te ahunga o te rere o te wai ma nga tauranga rereke e toru.Heoi, ko te rereketanga ko te rahi o te tauranga peka o te whakaheke tee he iti ake i te rahi o era atu tauranga matua e rua hei hono i nga paipa o nga diameter rereke.Ka whakaputahia e Jiangyin Huada nga raupapa rereke e rua o te tee whakaheke wera, te raupapa whakakotahi turanga me te raupapa whakakotahitanga reke.I raro i te mahi a nga taputapu rewa wera-wera, ka rewa nga rauemi o te mata whakapiri o te paipa paipa me te putorino, katahi ka whakakorikori ki te katoa kiato i muri i te whakamatao.Ko nga taputapu paipa HDPE he kore-paitini, he waikura-aukati, he ngawari ki te whakauru me te ngawari ki te hapai.Ka whakamahia te tee whakaheke ki nga waahi he manga te paipa.Na te ngawari me te ngawari o te whakamahi, ka whakamahia nuitia ki te irrigation ahuwhenua, te hanga tangata me etahi atu waa.Mo te haumaru, ka tūtohu matou ki nga kaihoko ki te hoko me te whakauru i raro i te aratohu a nga miihini ngaio.


Taipitopito Hua

Tohu Hua

Nga korero taketake

Ingoa: Tee Whakaiti

Rauemi: HDPE PE100 (100% rauemi wahine)

Taumata pehanga: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11

Hononga: Welding

Tae: Pango, Kahurangi, me etahi atu (Tautoko te whakarite tae)

Paerewa: ISO4427, EN 12201, EN 1555, GB/T 13663.3

Waitohu: New Golden Ocean

Taketake: Jiangsu, Haina

Nga Taipitopito Hua

Te wa whakapouri (210 ℃): ≥20 min

Chroma: <5 tohu

Turbidity: ≤0.22 NTU

Panui kakara: Kaore he kakara

Te tirohanga ki te kanohi tahanga: Karekau he mea ka kitea

PH: Tata ki te 7.9

Tapeke totoka memeha: 201 mg/L

Te kai hāora: Tata ki te 0.6 mg/L

Wao waro katoa: 0.25 mg/L

Huinga Tupapa--Whakaiti Tee  hua01
Rahi Taumata Peke
DN 25-20 PN16 SDR11
DN 32-20 PN16 SDR11
DN 32-25 PN16 SDR11
DN 40-20 PN16 SDR11
DN 40-25 PN16 SDR11
DN 40-32 PN16 SDR11
DN 50-20 PN16 SDR11
DN 50-25 PN16 SDR11
DN 50-32 PN16 SDR11
DN 50-40 PN16 SDR11
DN 63-20 PN16 SDR11
DN 63-25 PN16 SDR11
DN 63-32 PN16 SDR11
DN 63-40 PN16 SDR11
DN 63-50 PN16 SDR11
DN 75-20 PN16 SDR11
DN 75-25 PN16 SDR11
DN 75-32 PN16 SDR11
DN 75-40 PN16 SDR11
DN 75-50 PN16 SDR11
DN 75-63 PN16 SDR11
DN 90-32 PN16 SDR11
DN 90-40 PN16 SDR11
DN 90-50 PN16 SDR11
DN 90-63 PN16 SDR11
DN 90-75 PN16 SDR11
DN 110-32 PN16 SDR11
DN 110-40 PN16 SDR11
DN 110-50 PN16 SDR11
DN 110-63 PN16 SDR11
DN 110-75 PN16 SDR11
DN 110-90 PN16 SDR11

 

Whakakotahitanga Reke--Whakaiti Tee o PN12.5 SDR13.6/PN10 SDR17  hua02
Rahi Taumata Peke Rahi Taumata Peke
DN 75-50 PN12.5 SDR13.6 DN 315-160 PN12.5 SDR13.6
DN 75-63 PN12.5 SDR13.6 PN10 SDR17
DN 90-50 PN12.5 SDR13.6 DN 315-200 PN12.5 SDR13.6
DN 90-63 PN12.5 SDR13.6 PN10 SDR17
DN 90-75 PN12.5 SDR13.6 DN 315-225 PN12.5 SDR13.6
DN 110-50 PN12.5 SDR13.6 PN10 SDR17
DN 110-63 PN12.5 SDR13.6 DN 315-250 PN12.5 SDR13.6
DN 110-75 PN12.5 SDR13.6 PN10 SDR17
DN 110-90 PN12.5 SDR13.6 DN 315-280 PN10 SDR17
DN 125-50 PN12.5 SDR13.6 DN 355-90 PN10 SDR17
DN 125-63 PN12.5 SDR13.6 DN 355-110 PN10 SDR17
DN 125-75 PN12.5 SDR13.6 DN 355-160 PN10 SDR17
DN 125-90 PN12.5 SDR13.6 DN 355-200 PN10 SDR17
DN 125-110 PN12.5 SDR13.6 DN 355-250 PN10 SDR17
DN 140-63 PN12.5 SDR13.6 DN 355-315 PN10 SDR17
DN 140-75 PN12.5 SDR13.6 DN 400-90 PN10 SDR17
DN 140-90 PN12.5 SDR13.6 DN 400-110 PN10 SDR17
DN 140-110 PN12.5 SDR13.6 DN 400-160 PN10 SDR17
DN 140-125 PN12.5 SDR13.6 DN 400-200 PN10 SDR17
DN 160-50 PN12.5 SDR13.6 DN 400-250 PN10 SDR17
DN 160-63 PN12.5 SDR13.6 DN 400-315 PN10 SDR17
DN 160-75 PN12.5 SDR13.6 DN 400-355 PN10 SDR17
DN 160-90 PN12.5 SDR13.6 DN 450-90 PN10 SDR17
DN 160-110 PN12.5 SDR13.6 DN 450-110 PN10 SDR17
DN 160-125 PN12.5 SDR13.6 DN 450-160 PN10 SDR17
DN 160-140 PN12.5 SDR13.6 DN 450-200 PN10 SDR17
DN 160-140 PN12.5 SDR13.6 DN 450-225 PN10 SDR17
DN 180-63 PN12.5 SDR13.6 DN 450-250 PN10 SDR17
DN 180-75 PN12.5 SDR13.6 DN 450-280 PN10 SDR17
DN 180-90 PN12.5 SDR13.6 DN 450-315 PN10 SDR17
DN 180-110 PN12.5 SDR13.6 DN 450-355 PN10 SDR17
DN 180-160 PN12.5 SDR13.6 DN 450-400 PN10 SDR17
DN 200-50 PN12.5 SDR13.6 DN 500-110 PN10 SDR17
DN 200-63 PN12.5 SDR13.6 DN 500-125 PN10 SDR17
DN 200-75 PN12.5 SDR13.6 DN 500-160 PN10 SDR17
DN 200-90 PN12.5 SDR13.6 DN 500-200 PN10 SDR17
DN 200-110 PN12.5 SDR13.6 DN 500-225 PN10 SDR17
DN 200-125 PN12.5 SDR13.6 DN 500-250 PN10 SDR17
DN 200-160 PN12.5 SDR13.6 DN 500-280 PN10 SDR17
DN 200-180 PN12.5 SDR13.6 DN 500-315 PN10 SDR17
DN 225-63 PN12.5 SDR13.6 DN 500-355 PN10 SDR17
DN 225-75 PN12.5 SDR13.6 DN 500-400 PN10 SDR17
DN 225-90 PN12.5 SDR13.6 DN 500-450 PN10 SDR17
DN 225-110 PN12.5 SDR13.6 DN 560-110 PN10 SDR17
DN 225-160 PN12.5 SDR13.6 DN 560-160 PN10 SDR17
DN 225-200 PN12.5 SDR13.6 DN 560-200 PN10 SDR17
DN 250-63 PN12.5 SDR13.6 DN 560-225 PN10 SDR17
DN 250-75 PN12.5 SDR13.6 DN 560-250 PN10 SDR17
DN 250-90 PN12.5 SDR13.6 DN 560-280 PN10 SDR17
DN 250-110 PN12.5 SDR13.6 DN 560-315 PN10 SDR17
DN 250-160 PN12.5 SDR13.6 DN 560-355 PN10 SDR17
DN 250-200 PN12.5 SDR13.6 DN 560-400 PN10 SDR17
DN 250-225 PN12.5 SDR13.6 DN 560-450 PN10 SDR17
DN 280-63 PN12.5 SDR13.6 DN 560-500 PN10 SDR17
DN 280-75 PN12.5 SDR13.6 DN 630-110 PN10 SDR17
DN 280-90 PN12.5 SDR13.6 DN 630-160 PN10 SDR17
DN 280-110 PN12.5 SDR13.6 DN 630-200 PN10 SDR17
DN 280-160 PN12.5 SDR13.6 DN 630-225 PN10 SDR17
DN 280-200 PN12.5 SDR13.6 DN 630-250 PN10 SDR17
DN 280-250 PN12.5 SDR13.6 DN 630-280 PN10 SDR17
DN 315-63 PN12.5 SDR13.6 DN 630-315 PN10 SDR17
DN 315-75 PN12.5 SDR13.6 DN 630-355 PN10 SDR17
DN 315-90 PN12.5 SDR13.6 DN 630-400 PN10 SDR17
DN 315-110 PN12.5 SDR13.6 DN 630-450 PN10 SDR17
PN10 SDR17 DN 630-500 PN10 SDR17

 

Whakakotahitanga Reke--Tee o te 16kg SDR11  hua03
Rahi Taumata Peke
DN 63 PN16 SDR11
DN 75 PN16 SDR11
DN 90 PN16 SDR11
DN 110 PN16 SDR11
DN 125 PN16 SDR11
DN 140 PN16 SDR11
DN 160 PN16 SDR11
DN 180 PN16 SDR11
DN 200 PN16 SDR11
DN 225 PN16 SDR11
DN 250 PN16 SDR11
DN 280 PN16 SDR11
DN 315 PN16 SDR11
DN 355 PN16 SDR11
DN 400 PN16 SDR11
DN 450 PN16 SDR11
DN 500 PN16 SDR11
DN 560 PN16 SDR11
DN 630 PN16 SDR11

Nga tono

1.Inu wai mo te oranga o ia ra

2.Ko te wai irrigation mo te ahuwhenua

3.Water supply mo te hiahia ahi

4. Te tuku parapara

Te takai me te kawe

Nga kupu-Inco: EXW, FOB, CFR, CIF

Taapapa: Paerewa take rakau kawemai, Kaata, kia rite ki to tono

Tauranga Tirohanga: Tauranga o Shanghai ranei i to tono

Te wa arahi: 15-30 ra i muri i te whakau i te ota

Te tikanga kawe: Te Moana, te Rerewei, Te Hau, Te tuku tere, me etahi atu.

Te maakete kaweake matua

Ahia: Malaysia, Philippines, Thailand, Vietnam, Maldives

Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar

Europe: United Kingdom, Russia, Spain

Amerika: United States, Mexico, Venezuela

Nga tikanga utu

1. 100% T/T

2. 30% i mua, 70% i mua i te tuku.

3. 30% (putunga) T/T, 70% L/C e kore e taea te whakakore.

4. L/C

Nga painga hua

Ko te HDPE he momo rawa korekore, paipa me nga taputapu paipa i mahia mai i te HDPE ka taea te aukati i te horo o nga momo matū matū.No reira, ahakoa ka tanumia mo te wa roa, ka rongoa ranei i te rangi tuwhera, i raro i nga tikanga whakamahi noa, ka taea te whakamahi paipa HDPE mo te 50 tau.

Ka taea te whakamahi pai nga paipa HDPE me nga taputapu paipa i roto i te awhe pāmahana o -60 ~ 60 ℃ i roto i te taiao mahi o waho.

He maeneene te roto o te paipa paipa HDPE, he iti rawa te whakarea waku.No reira, ka tino pai ake te kaha haere o te huarahi kawe, a ahakoa ka piko te huarahi paipa, ka tino heke te ngaronga o te pehanga me te wai rere i roto i te paipa.

He pai te paipa o te paipa HDPE me te paipa paipa ki te whakangawari me te atete paanga.Koia te take e pai ai mo nga momo whenua uaua me te huarere kino.

Ko nga paipa paipa HDPE e hono ana ki nga paipa ma te miihini wera-wera, he miihini-pooti ranei, ka taea te hoko i Jiangyin Huada i te wa ano o te ota.Ko enei tikanga he mea ngawari me te ngawari ki te whakahaere, na reira he poto ake te wa hanga, he iti ake nga mahi e hiahiatia ana, he iti ake te utu whakaurunga.

Ko te hangarau honohono ahurei e whakarite ana i te haumaru me te pono o te atanga, ko tona kaha ka kaha ake i te paipa, ka arai atu ki te kati wai, ki te puna wai ranei i roto i te paipa.

Ka whakatauritea ki nga taputapu paipa i hangaia ki te rino me etahi atu rawa, he mama ake te taumaha o nga paipa paipa HDPE, na reira he iti ake te utu o te kawe waka, he pai ake te hapai me te whakauru.

Ko nga paipa me nga paipa paipa i hangaia e Jiangyin Huada kaore he taapiri whakarewa taumaha, kaua e tauine, kaua hoki e whanau huakita, kia rite ki nga ture hauora me te haumaru o nga whenua maha me nga whakahaere o te ao.

Ka taea e Jiangyin Huada te whakarato ki nga kaihoko te maha o nga momo paipa paipa ki te whakataurite i nga paipa, he mea tino rite nga momo me nga rahi, ka whakawhiwhia ki nga kaihoko te wheako hoko kotahi-mutu.

Kei te tautoko a Jiangyin Huada i te whakaritenga tae, te whakaritenga rahi, OEM, ODM me etahi atu ratonga taapiri me te whai ki te tohe ki te whakarato i te ratonga pai me te whakatutuki i nga tumanakohanga hoko a nga kaihoko.

Ko nga hua a Jiangyin Huada he maha nga tiwhikete ISO me te CE.I tua atu, ko ia momo paipa HDPE me nga taputapu kua whakauruhia ki tetahi purongo tirotiro kounga motuhake, tiwhikete ranei mai i tetahi umanga tirotiro tuatoru.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou